Some may be interested in the following online software:
https://sanskrit.iitk.ac.in/jnanasangraha/chanda/
It takes txt files in sanskrit (and it seems prakrits?) and tells you what metre they are in.
for example pasting in
satto guhāyaṃ bahunābhichanno
tiṭṭhaṃ naro mohanasmiṃ pagāḷho
dūre vivekā hi tathāvidho so
kāmā hi loke na hi suppahāyā
it outputs
Akṣarāṇi | sa | tto | gu | hā | yaṃ | ba | hu | nā | bhi | cha | nno |
---|---|---|---|---|---|---|---|---|---|---|---|
Laghu-Guru | ga | ga | la | ga | ga | la | la | ga | la | ga | ga |
Gaṇa | ta | ta | ja | ga | ga | ||||||
Counts | 11 akṣarāṇi, 18 mātrāḥ | ||||||||||
Jāti | triṣṭup | ||||||||||
Chanda | indravajrā |
Akṣarāṇi | ti | ṭṭhaṃ | na | ro | mo | ha | na | smiṃ | pa | gā | ḷ | ho |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laghu-Guru | ga | ga | la | ga | ga | la | ga | ga | la | ga | la | ga |
Gaṇa | ta | ta | ta | ra | ||||||||
Counts | 12 akṣarāṇi, 20 mātrāḥ | |||||||||||
Jāti | jagatī | |||||||||||
Chanda | indravajrā (2 edits)+ Fuzzy |
Akṣarāṇi | dū | re | vi | ve | kā | hi | ta | thā | vi | dho | so |
---|---|---|---|---|---|---|---|---|---|---|---|
Laghu-Guru | ga | ga | la | ga | ga | la | la | ga | la | ga | ga |
Gaṇa | ta | ta | ja | ga | ga | ||||||
Counts | 11 akṣarāṇi, 18 mātrāḥ | ||||||||||
Jāti | triṣṭup | ||||||||||
Chanda | indravajrā |
Akṣarāṇi | kā | mā | hi | lo | ke | na | hi | su | ppa | hā | yā |
---|---|---|---|---|---|---|---|---|---|---|---|
Laghu-Guru | ga | ga | la | ga | ga | la | la | ga | la | ga | ga |
Gaṇa | ta | ta | ja | ga | ga | ||||||
Counts | 11 akṣarāṇi, 18 mātrāḥ | ||||||||||
Jāti | triṣṭup | ||||||||||
Chanda | indravajrā |
looks pretty neat!